Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 2 Baths 1,728 SqFt$659,900Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,296 SqFt$650,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,266 SqFt$645,000Active
- 1/47 474 Beds 2 Baths 1,592 SqFt$644,000Pending
- 1/62 624 Beds 2 Baths 1,523 SqFt$629,900Pending
5 Mansion Street, West Harwich, MA 02671
Listed by William Raveis Real Estate & Home Services
Single Family Home
- 1/24 242 Beds 1 Bath 1,642 SqFt$599,900Active
- 1/41 413 Beds 2 Baths 1,736 SqFt$599,000Price Dropped by $30K
- 3D3 Beds 2 Baths 1,244 SqFt$599,000Active
- 1/16 162 Beds 2 Baths 1,392 SqFt$595,000Pending
- 1/39 392 Beds 1 Bath 1,516 SqFt$589,900Active
16 Widgeon Lane, West Yarmouth, MA 02673
Listed by William Raveis Real Estate & Home Services
Single Family Home
- 1/42 422 Beds 2 Baths 1,172 SqFt$585,000Pending
- 1/40 403 Beds 2 Baths 1,680 SqFt$580,000Pending
93 Constance Avenue, West Yarmouth, MA 02673
Listed by Realty Consultants of Cape Cod
Single Family Home
- 1/21 214 Beds 2 Baths 1,296 SqFt$575,000Active
- 1/28 283 Beds 2 Baths 1,692 SqFt$575,000Pending
- 1/49 493 Beds 2 Baths 1,236 SqFt$559,900Price Dropped by $10K
- 1/27 274 Beds 1 Bath 1,191 SqFt$550,000Active
- 1/32 323 Beds 2 Baths 996 SqFt$549,000Pending
- 1/22 223 Beds 2 Baths 836 SqFt$535,000Pending
- 1/17 175 Beds 3 Baths 1,846 SqFt$534,900Active
- 1/36 363 Beds 2 Baths 1,400 SqFt$530,000Active
- 1/28 282 Beds 2 Baths 1,480 SqFt$516,600Price Dropped by $8K
- 1/41 412 Beds 1 Bath 816 SqFt$509,000Pending
109 Homeport Drive, West Hyannisport, MA 02672
Listed by Property Partners Real Estate, LLC
Single Family Home
- 1/38 382 Beds 2 Baths 1,080 SqFt$499,999Price Dropped by $9K
- 1/17 174,136 SqFt$499,900Pending